We recognise that pricing can be a barrier to using a broad range of teaching materials. To address this we provide a range of discounts on case materials to our educational member organisations in developing countries.
The percentage discount on case materials is determined by the full-time MBA programme tuition fees at the organisation applying for educational membership, and the World Bank GNI category for the country they're located in. We also offer the same percentage discount for eligible organisations on their annual membership fee.
These pricing discounts are in addition to the range of membership privileges that educational organisations can benefit from.
Discount matrix for case materials
Please refer to the information below to see which World Bank GNI (Gross National Income) category your country is in.
MBA tuition fees for entire programme | High GNI | Upper middle GNI | Low middle GNI | Low GNI |
---|---|---|---|---|
£0-£2,000 | No discount (£3.80/copy) |
60% discount (£1.52/copy) |
70% discount (£1.14/copy) |
80% discount (£0.76/copy) |
£2,001-£4,000 | No discount (£3.80/copy) |
50% discount (£1.90/copy) |
60% discount (£1.52/copy) |
70% discount (£1.14/copy) |
£4,001-£6,000 | No discount (£3.80/copy) |
40% discount (£2.28/copy) |
50% discount (£1.90/copy) |
60% discount (£1.52/copy) |
The discount applies to all eligible products from case contributing schools that support the programme and that can be provided electronically, along with your annual membership fee.
The discount does not apply to items purchased for non-degree awarding programmes, these will be charged at the standard educational rate.
Countries in World Bank GNI categories
Afghanistan | Guinea-Bissau | Somalia |
Burkina Faso | Korea, Dem. Rep. | South Sudan |
Burundi | Liberia | Sudan |
Central African Republic | Madagascar | Syrian Arab Republic |
Chad | Malawi | Togo |
Congo, Dem. Rep. | Mali | Uganda |
Eritrea | Mozambique | Yemen, Rep. |
Ethiopia | Niger | Zambia |
Gambia, The | Rwanda | |
Guinea | Sierra Leone |
OTHER GNI CATEGORIES: LOW MIDDLE UPPER MIDDLE HIGH
Algeria | Honduras | Pakistan |
Angola | India | Papua New Guinea |
Bangladesh | Indonesia | Philippines |
Benin | Iran, Islamic Rep. | Samoa |
Bhutan | Kenya | São Tomé and Principe |
Bolivia | Kiribati | Senegal |
Cambodia | Kyrgyz Republic | Solomon Islands |
Cameroon | Lao PDR | Sri Lanka |
Cabo Verde | Lebanon | Tajikistan |
Comoros | Lesotho | Tanzania |
Congo, Rep. | Mauritania | Timor-Leste |
Côte d’lvoire | Micronesia, Fed. Sts. | Tunisia |
Djibouti | Mongolia | Ukraine |
Egypt, Arab Republic | Morocco | Uzbekistan |
El Salvador | Myanmar | Vanuatu |
Eswatini | Nepal | Vietnam |
Ghana | Nicaragua | West Bank and Gaza |
Haiti | Nigeria | Zimbabwe |
OTHER GNI CATEGORIES: LOW UPPER MIDDLE HIGH
Albania | Fiji | Namibia |
American Samoa | Gabon | North Macedonia |
Argentina | Georgia | Palau |
Armenia | Grenada | Paraguay |
Azerbaijan | Guatemala | Peru |
Belarus | Guyana | Russian Federation |
Belize | Iraq | Serbia |
Bosnia and Herzegovina | Jamaica | South Africa |
Botswana | Jordan | St. Lucia |
Brazil | Kazakhstan | St. Vincent and the Grenadines |
Bulgaria | Kosovo | Suriname |
China | Libya | Thailand |
Colombia | Malaysia | Tonga |
Costa Rica | Maldives | Turkey |
Cuba | Marshall Islands | Turkmenistan |
Dominica | Mauritius | Tuvalu |
Dominican Republic | Mexico | Venezuela, RB |
Ecuador | Moldova | |
Equatorial Guinea | Montenegro |
OTHER GNI CATEGORIES: LOW LOW MIDDLE HIGH
Andorra | Gibraltar | Oman |
Antigua and Barbuda | Greece | Panama |
Aruba | Greenland | Poland |
Australia | Guam | Portugal |
Austria | Hong Kong SAR, China | Puerto Rico |
Bahamas, The | Hungary | Qatar |
Bahrain | Iceland | Romania |
Barbados | Ireland | Saint Martin (French part) |
Belgium | Isle of Man | San Marino |
Bermuda | Israel | Saudi Arabia |
British Virgin Islands | Italy | Seychelles |
Brunei Darussalam | Japan | Singapore |
Canada | Korea, Rep. | Sint Maarten (Dutch part) |
Cayman Islands | Kuwait | Slovak Republic |
Channel Islands | Latvia | Slovenia |
Chile | Liechtenstein | Spain |
Croatia | Lithuania | St. Kitts and Nevis |
Curaçao | Luxembourg | Sweden |
Cyprus | Macao SAR, China | Switzerland |
Czechia | Malta | Taiwan, China |
Denmark | Monaco | Trinidad and Tobago |
Estonia | Nauru | Turks and Caicos |
Faeroe Islands | Netherlands | United Arab Emirates |
Finland | New Caledonia | United Kingdom |
France | New Zealand | United States |
French Polynesia | Northern Mariana Islands | Uruguay |
Germany | Norway | Virgin Islands (US) |
OTHER GNI CATEGORIES: LOW LOW MIDDLE UPPER MIDDLE
Low
Afghanistan | Guinea-Bissau | Somalia |
Burkina Faso | Korea, Dem. Rep. | South Sudan |
Burundi | Liberia | Sudan |
Central African Republic | Madagascar | Syrian Arab Republic |
Chad | Malawi | Togo |
Congo, Dem. Rep. | Mali | Uganda |
Eritrea | Mozambique | Yemen, Rep. |
Ethiopia | Niger | Zambia |
Gambia, The | Rwanda | |
Guinea | Sierra Leone |
OTHER GNI CATEGORIES: LOW MIDDLE UPPER MIDDLE HIGH
Low middle
Algeria | Honduras | Pakistan |
Angola | India | Papua New Guinea |
Bangladesh | Indonesia | Philippines |
Benin | Iran, Islamic Rep. | Samoa |
Bhutan | Kenya | São Tomé and Principe |
Bolivia | Kiribati | Senegal |
Cambodia | Kyrgyz Republic | Solomon Islands |
Cameroon | Lao PDR | Sri Lanka |
Cabo Verde | Lebanon | Tajikistan |
Comoros | Lesotho | Tanzania |
Congo, Rep. | Mauritania | Timor-Leste |
Côte d’lvoire | Micronesia, Fed. Sts. | Tunisia |
Djibouti | Mongolia | Ukraine |
Egypt, Arab Republic | Morocco | Uzbekistan |
El Salvador | Myanmar | Vanuatu |
Eswatini | Nepal | Vietnam |
Ghana | Nicaragua | West Bank and Gaza |
Haiti | Nigeria | Zimbabwe |
OTHER GNI CATEGORIES: LOW UPPER MIDDLE HIGH
Upper middle
Albania | Fiji | Namibia |
American Samoa | Gabon | North Macedonia |
Argentina | Georgia | Palau |
Armenia | Grenada | Paraguay |
Azerbaijan | Guatemala | Peru |
Belarus | Guyana | Russian Federation |
Belize | Iraq | Serbia |
Bosnia and Herzegovina | Jamaica | South Africa |
Botswana | Jordan | St. Lucia |
Brazil | Kazakhstan | St. Vincent and the Grenadines |
Bulgaria | Kosovo | Suriname |
China | Libya | Thailand |
Colombia | Malaysia | Tonga |
Costa Rica | Maldives | Turkey |
Cuba | Marshall Islands | Turkmenistan |
Dominica | Mauritius | Tuvalu |
Dominican Republic | Mexico | Venezuela, RB |
Ecuador | Moldova | |
Equatorial Guinea | Montenegro |
OTHER GNI CATEGORIES: LOW LOW MIDDLE HIGH
High
Andorra | Gibraltar | Oman |
Antigua and Barbuda | Greece | Panama |
Aruba | Greenland | Poland |
Australia | Guam | Portugal |
Austria | Hong Kong SAR, China | Puerto Rico |
Bahamas, The | Hungary | Qatar |
Bahrain | Iceland | Romania |
Barbados | Ireland | Saint Martin (French part) |
Belgium | Isle of Man | San Marino |
Bermuda | Israel | Saudi Arabia |
British Virgin Islands | Italy | Seychelles |
Brunei Darussalam | Japan | Singapore |
Canada | Korea, Rep. | Sint Maarten (Dutch part) |
Cayman Islands | Kuwait | Slovak Republic |
Channel Islands | Latvia | Slovenia |
Chile | Liechtenstein | Spain |
Croatia | Lithuania | St. Kitts and Nevis |
Curaçao | Luxembourg | Sweden |
Cyprus | Macao SAR, China | Switzerland |
Czechia | Malta | Taiwan, China |
Denmark | Monaco | Trinidad and Tobago |
Estonia | Nauru | Turks and Caicos |
Faeroe Islands | Netherlands | United Arab Emirates |
Finland | New Caledonia | United Kingdom |
France | New Zealand | United States |
French Polynesia | Northern Mariana Islands | Uruguay |
Germany | Norway | Virgin Islands (US) |
OTHER GNI CATEGORIES: LOW LOW MIDDLE UPPER MIDDLE