We recognise that pricing can be a barrier to using a broad range of teaching materials. To address this, we provide a range of discounts on case materials to our educational member organisations in emerging economies.
The percentage discount on case materials is determined by the full-time MBA programme tuition fees at the organisation applying for educational membership, and the World Bank GNI category for the country they're located in. We also offer the same percentage discount for eligible organisations on their annual membership fee.
These pricing discounts are in addition to the range of membership privileges that educational organisations can benefit from.
Discount matrix for case materials
Please refer to the information below to see which World Bank GNI (Gross National Income) category your country is in.
The percentage discounts detailed below are on the standard educational per copy rate.
MBA tuition fees for entire programme | High GNI | Upper middle GNI | Low middle GNI | Low GNI |
---|---|---|---|---|
£0-£2,000 | No discount | 60% discount | 70% discount | 80% discount |
£2,001-£4,000 | No discount | 50% discount | 60% discount | 70% discount |
£4,001-£6,000 | No discount | 40% discount | 50% discount | 60% discount |
The discount:
- applies to all eligible products from case contributing schools that support the programme and that can be provided electronically, along with your annual membership fee
- does not apply to items purchased for non-degree awarding programmes, these will be charged at the standard educational rate.
Countries in World Bank GNI categories
Afghanistan | Guinea-Bissau | Sierra Leone |
Burkina Faso | Korea, Dem. Rep. | Somalia |
Burundi | Liberia | South Sudan |
Central African Republic | Madagascar | Sudan |
Chad | Malawi | Syrian Arab Republic |
Congo, Dem. Rep. | Mali | Togo |
Eritrea | Mozambique | Uganda |
Ethiopia | Niger | Yemen, Rep. |
Gambia, The | Rwanda |
OTHER GNI CATEGORIES: LOW MIDDLE UPPER MIDDLE HIGH
Angola | Honduras | Pakistan |
Bangladesh | India | Philippines |
Benin | Jordan | Samoa |
Bhutan | Kenya | São Tomé and Principe |
Bolivia | Kiribati | Senegal |
Cambodia | Kyrgyz Republic | Solomon Islands |
Cameroon | Lao PDR | Sri Lanka |
Cabo Verde | Lebanon | Tajikistan |
Comoros | Lesotho | Tanzania |
Congo, Rep. | Mauritania | Timor-Leste |
Côte d’lvoire | Micronesia, Fed. Sts. | Tunisia |
Djibouti | Morocco | Uzbekistan |
Egypt, Arab Republic | Myanmar | Vanuatu |
Eswatini | Nepal | Vietnam |
Ghana | Nicaragua | West Bank and Gaza |
Guinea | Nigeria | Zambia |
Haiti | Papua New Guinea | Zimbabwe |
OTHER GNI CATEGORIES: LOW UPPER MIDDLE HIGH
Albania | Fiji | Montenegro |
Algeria | Gabon | Namibia |
Argentina | Georgia | North Macedonia |
Armenia | Grenada | Paraguay |
Azerbaijan | Guatemala | Peru |
Belarus | Indonesia | Serbia |
Belize | Iran, Islamic Rep. | South Africa |
Bosnia and Herzegovina | Iraq | St. Lucia |
Botswana | Jamaica | St. Vincent and the Grenadines |
Brazil | Kazakhstan | Suriname |
China | Kosovo | Thailand |
Colombia | Libya | Tonga |
Costa Rica | Malaysia | Turkey |
Cuba | Maldives | Turkmenistan |
Dominica | Marshall Islands | Tuvalu |
Dominican Republic | Mauritius | Ukraine |
Ecuador | Mexico | Venezuela, RB |
El Salvador | Moldova | |
Equatorial Guinea | Mongolia |
OTHER GNI CATEGORIES: LOW LOW MIDDLE HIGH
American Samoa | Gibraltar | Palau |
Andorra | Greece | Panama |
Antigua and Barbuda | Greenland | Poland |
Aruba | Guam | Portugal |
Australia | Guyana | Puerto Rico |
Austria | Hong Kong SAR, China | Qatar |
Bahamas, The | Hungary | Romania |
Bahrain | Iceland | Russian Federation |
Barbados | Ireland | Saint Martin (French part) |
Belgium | Isle of Man | San Marino |
Bermuda | Israel | Saudi Arabia |
British Virgin Islands | Italy | Seychelles |
Brunei Darussalam | Japan | Singapore |
Bulgaria | Korea, Rep. | Sint Maarten (Dutch part) |
Canada | Kuwait | Slovak Republic |
Cayman Islands | Latvia | Slovenia |
Channel Islands | Liechtenstein | Spain |
Chile | Lithuania | St. Kitts and Nevis |
Croatia | Luxembourg | Sweden |
Curaçao | Macao SAR, China | Switzerland |
Cyprus | Malta | Taiwan, China |
Czechia | Monaco | Trinidad and Tobago |
Denmark | Nauru | Turks and Caicos |
Estonia | Netherlands | United Arab Emirates |
Faeroe Islands | New Caledonia | United Kingdom |
Finland | New Zealand | United States |
France | Northern Mariana Islands | Uruguay |
French Polynesia | Norway | Virgin Islands (US) |
Germany | Oman |
OTHER GNI CATEGORIES: LOW LOW MIDDLE UPPER MIDDLE
Low
Afghanistan | Guinea-Bissau | Sierra Leone |
Burkina Faso | Korea, Dem. Rep. | Somalia |
Burundi | Liberia | South Sudan |
Central African Republic | Madagascar | Sudan |
Chad | Malawi | Syrian Arab Republic |
Congo, Dem. Rep. | Mali | Togo |
Eritrea | Mozambique | Uganda |
Ethiopia | Niger | Yemen, Rep. |
Gambia, The | Rwanda |
OTHER GNI CATEGORIES: LOW MIDDLE UPPER MIDDLE HIGH
Low middle
Angola | Honduras | Pakistan |
Bangladesh | India | Philippines |
Benin | Jordan | Samoa |
Bhutan | Kenya | São Tomé and Principe |
Bolivia | Kiribati | Senegal |
Cambodia | Kyrgyz Republic | Solomon Islands |
Cameroon | Lao PDR | Sri Lanka |
Cabo Verde | Lebanon | Tajikistan |
Comoros | Lesotho | Tanzania |
Congo, Rep. | Mauritania | Timor-Leste |
Côte d’lvoire | Micronesia, Fed. Sts. | Tunisia |
Djibouti | Morocco | Uzbekistan |
Egypt, Arab Republic | Myanmar | Vanuatu |
Eswatini | Nepal | Vietnam |
Ghana | Nicaragua | West Bank and Gaza |
Guinea | Nigeria | Zambia |
Haiti | Papua New Guinea | Zimbabwe |
OTHER GNI CATEGORIES: LOW UPPER MIDDLE HIGH
Upper middle
Albania | Fiji | Montenegro |
Algeria | Gabon | Namibia |
Argentina | Georgia | North Macedonia |
Armenia | Grenada | Paraguay |
Azerbaijan | Guatemala | Peru |
Belarus | Indonesia | Serbia |
Belize | Iran, Islamic Rep. | South Africa |
Bosnia and Herzegovina | Iraq | St. Lucia |
Botswana | Jamaica | St. Vincent and the Grenadines |
Brazil | Kazakhstan | Suriname |
China | Kosovo | Thailand |
Colombia | Libya | Tonga |
Costa Rica | Malaysia | Turkey |
Cuba | Maldives | Turkmenistan |
Dominica | Marshall Islands | Tuvalu |
Dominican Republic | Mauritius | Ukraine |
Ecuador | Mexico | Venezuela, RB |
El Salvador | Moldova | |
Equatorial Guinea | Mongolia |
OTHER GNI CATEGORIES: LOW LOW MIDDLE HIGH
High
American Samoa | Gibraltar | Palau |
Andorra | Greece | Panama |
Antigua and Barbuda | Greenland | Poland |
Aruba | Guam | Portugal |
Australia | Guyana | Puerto Rico |
Austria | Hong Kong SAR, China | Qatar |
Bahamas, The | Hungary | Romania |
Bahrain | Iceland | Russian Federation |
Barbados | Ireland | Saint Martin (French part) |
Belgium | Isle of Man | San Marino |
Bermuda | Israel | Saudi Arabia |
British Virgin Islands | Italy | Seychelles |
Brunei Darussalam | Japan | Singapore |
Bulgaria | Korea, Rep. | Sint Maarten (Dutch part) |
Canada | Kuwait | Slovak Republic |
Cayman Islands | Latvia | Slovenia |
Channel Islands | Liechtenstein | Spain |
Chile | Lithuania | St. Kitts and Nevis |
Croatia | Luxembourg | Sweden |
Curaçao | Macao SAR, China | Switzerland |
Cyprus | Malta | Taiwan, China |
Czechia | Monaco | Trinidad and Tobago |
Denmark | Nauru | Turks and Caicos |
Estonia | Netherlands | United Arab Emirates |
Faeroe Islands | New Caledonia | United Kingdom |
Finland | New Zealand | United States |
France | Northern Mariana Islands | Uruguay |
French Polynesia | Norway | Virgin Islands (US) |
Germany | Oman |
OTHER GNI CATEGORIES: LOW LOW MIDDLE UPPER MIDDLE