We recognise that pricing can be a barrier to using a broad range of teaching materials. To address this, we provide a range of discounts on case materials to our educational member organisations in emerging economies.
The percentage discount on case materials is determined by the full-time MBA programme tuition fees at the organisation applying for educational membership, and the World Bank GNI category for the country they're located in. We also offer the same percentage discount for eligible organisations on their annual membership fee.
These pricing discounts are in addition to the range of membership privileges that educational organisations can benefit from.
Discount matrix for case materials
Please refer to the information below to see which World Bank GNI (Gross National Income) category your country is in.
The percentage discounts detailed below are on the standard educational per copy rate.
MBA tuition fees for entire programme | High GNI | Upper middle GNI | Low middle GNI | Low GNI |
---|---|---|---|---|
£0-£2,000 | No discount | 60% discount | 70% discount | 80% discount |
£2,001-£4,000 | No discount | 50% discount | 60% discount | 70% discount |
£4,001-£6,000 | No discount | 40% discount | 50% discount | 60% discount |
The discount:
- applies to all eligible products from case contributing schools that support the programme and that can be provided electronically, along with your annual membership fee
- does not apply to items purchased for non-degree awarding programmes, these will be charged at the standard educational rate.
Countries in World Bank GNI categories
Afghanistan | Guinea-Bissau | Sierra Leone |
Burkina Faso | Korea, Dem. Rep. | Somalia |
Burundi | Liberia | South Sudan |
Central African Republic | Madagascar | Sudan |
Chad | Malawi | Syrian Arab Republic |
Congo, Dem. Rep. | Mali | Togo |
Eritrea | Mozambique | Uganda |
Ethiopia | Niger | Yemen, Rep. |
Gambia, The | Rwanda |
OTHER GNI CATEGORIES: LOW MIDDLE UPPER MIDDLE HIGH
Algeria | Honduras | Papua New Guinea |
Angola | India | Pakistan |
Bangladesh | Iran, Islamic Rep. | Philippines |
Benin | Jordan | Samoa |
Bhutan | Kenya | São Tomé and Principe |
Bolivia | Kiribati | Senegal |
Cambodia | Kyrgyz Republic | Solomon Islands |
Cameroon | Lao PDR | Sri Lanka |
Cabo Verde | Lebanon | Tajikistan |
Comoros | Lesotho | Tanzania |
Congo, Rep. | Mauritania | Timor-Leste |
Côte d’lvoire | Micronesia, Fed. Sts. | Tunisia |
Djibouti | Mongolia | Ukraine |
Egypt, Arab Republic | Morocco | Uzbekistan |
Eswatini | Myanmar | Vanuatu |
Ghana | Nepal | Vietnam |
Guinea | Nicaragua | Zambia |
Haiti | Nigeria | Zimbabwe |
OTHER GNI CATEGORIES: LOW UPPER MIDDLE HIGH
Albania | Fiji | North Macedonia |
Argentina | Gabon | Palau |
Armenia | Georgia | Paraguay |
Azerbaijan | Grenada | Peru |
Belarus | Guatemala | Russian Federation |
Belize | Indonesia | Serbia |
Bosnia and Herzegovina | Iraq | South Africa |
Botswana | Jamaica | St. Lucia |
Brazil | Kazakhstan | St. Vincent and the Grenadines |
Bulgaria | Kosovo | Suriname |
China | Libya | Thailand |
Colombia | Malaysia | Tonga |
Costa Rica | Maldives | Turkey |
Cuba | Marshall Islands | Turkmenistan |
Dominica | Mauritius | Tuvalu |
Dominican Republic | Mexico | Venezuela, RB |
Ecuador | Moldova | West Bank and Gaza |
El Salvador | Montenegro | |
Equatorial Guinea | Namibia |
OTHER GNI CATEGORIES: LOW LOW MIDDLE HIGH
American Samoa | Gibraltar | Oman |
Andorra | Greece | Panama |
Antigua and Barbuda | Greenland | Poland |
Aruba | Guam | Portugal |
Australia | Guyana | Puerto Rico |
Austria | Hong Kong SAR, China | Qatar |
Bahamas, The | Hungary | Romania |
Bahrain | Iceland | Saint Martin (French part) |
Barbados | Ireland | San Marino |
Belgium | Isle of Man | Saudi Arabia |
Bermuda | Israel | Seychelles |
British Virgin Islands | Italy | Singapore |
Brunei Darussalam | Japan | Sint Maarten (Dutch part) |
Canada | Korea, Rep. | Slovak Republic |
Cayman Islands | Kuwait | Slovenia |
Channel Islands | Latvia | Spain |
Chile | Liechtenstein | St. Kitts and Nevis |
Croatia | Lithuania | Sweden |
Curaçao | Luxembourg | Switzerland |
Cyprus | Macao SAR, China | Taiwan, China |
Czechia | Malta | Trinidad and Tobago |
Denmark | Monaco | Turks and Caicos |
Estonia | Nauru | United Arab Emirates |
Faeroe Islands | Netherlands | United Kingdom |
Finland | New Caledonia | United States |
France | New Zealand | Uruguay |
French Polynesia | Northern Mariana Islands | Virgin Islands (US) |
Germany | Norway |
OTHER GNI CATEGORIES: LOW LOW MIDDLE UPPER MIDDLE
Low
Afghanistan | Guinea-Bissau | Sierra Leone |
Burkina Faso | Korea, Dem. Rep. | Somalia |
Burundi | Liberia | South Sudan |
Central African Republic | Madagascar | Sudan |
Chad | Malawi | Syrian Arab Republic |
Congo, Dem. Rep. | Mali | Togo |
Eritrea | Mozambique | Uganda |
Ethiopia | Niger | Yemen, Rep. |
Gambia, The | Rwanda |
OTHER GNI CATEGORIES: LOW MIDDLE UPPER MIDDLE HIGH
Low middle
Algeria | Honduras | Papua New Guinea |
Angola | India | Pakistan |
Bangladesh | Iran, Islamic Rep. | Philippines |
Benin | Jordan | Samoa |
Bhutan | Kenya | São Tomé and Principe |
Bolivia | Kiribati | Senegal |
Cambodia | Kyrgyz Republic | Solomon Islands |
Cameroon | Lao PDR | Sri Lanka |
Cabo Verde | Lebanon | Tajikistan |
Comoros | Lesotho | Tanzania |
Congo, Rep. | Mauritania | Timor-Leste |
Côte d’lvoire | Micronesia, Fed. Sts. | Tunisia |
Djibouti | Mongolia | Ukraine |
Egypt, Arab Republic | Morocco | Uzbekistan |
Eswatini | Myanmar | Vanuatu |
Ghana | Nepal | Vietnam |
Guinea | Nicaragua | Zambia |
Haiti | Nigeria | Zimbabwe |
OTHER GNI CATEGORIES: LOW UPPER MIDDLE HIGH
Upper middle
Albania | Fiji | North Macedonia |
Argentina | Gabon | Palau |
Armenia | Georgia | Paraguay |
Azerbaijan | Grenada | Peru |
Belarus | Guatemala | Russian Federation |
Belize | Indonesia | Serbia |
Bosnia and Herzegovina | Iraq | South Africa |
Botswana | Jamaica | St. Lucia |
Brazil | Kazakhstan | St. Vincent and the Grenadines |
Bulgaria | Kosovo | Suriname |
China | Libya | Thailand |
Colombia | Malaysia | Tonga |
Costa Rica | Maldives | Turkey |
Cuba | Marshall Islands | Turkmenistan |
Dominica | Mauritius | Tuvalu |
Dominican Republic | Mexico | Venezuela, RB |
Ecuador | Moldova | West Bank and Gaza |
El Salvador | Montenegro | |
Equatorial Guinea | Namibia |
OTHER GNI CATEGORIES: LOW LOW MIDDLE HIGH
High
American Samoa | Gibraltar | Oman |
Andorra | Greece | Panama |
Antigua and Barbuda | Greenland | Poland |
Aruba | Guam | Portugal |
Australia | Guyana | Puerto Rico |
Austria | Hong Kong SAR, China | Qatar |
Bahamas, The | Hungary | Romania |
Bahrain | Iceland | Saint Martin (French part) |
Barbados | Ireland | San Marino |
Belgium | Isle of Man | Saudi Arabia |
Bermuda | Israel | Seychelles |
British Virgin Islands | Italy | Singapore |
Brunei Darussalam | Japan | Sint Maarten (Dutch part) |
Canada | Korea, Rep. | Slovak Republic |
Cayman Islands | Kuwait | Slovenia |
Channel Islands | Latvia | Spain |
Chile | Liechtenstein | St. Kitts and Nevis |
Croatia | Lithuania | Sweden |
Curaçao | Luxembourg | Switzerland |
Cyprus | Macao SAR, China | Taiwan, China |
Czechia | Malta | Trinidad and Tobago |
Denmark | Monaco | Turks and Caicos |
Estonia | Nauru | United Arab Emirates |
Faeroe Islands | Netherlands | United Kingdom |
Finland | New Caledonia | United States |
France | New Zealand | Uruguay |
French Polynesia | Northern Mariana Islands | Virgin Islands (US) |
Germany | Norway |
OTHER GNI CATEGORIES: LOW LOW MIDDLE UPPER MIDDLE